Network Scope 2G, 3G, 4G | |
| Battery Type & Performance | Lithium-ion 2650 mAh (non-removable) |
| Body & Weight | 143.4 x 71.4 x 8.5 millimeter, - (Polycarbonate body with aluminium frame) |
| Camera Factors (Back) | LED flash, autofocus, f/2.0, 1.12 µm pixel size |
| Camera Resolution (Back) | 8 Megapixel |
| Camera Resolution (Front) | 8 Megapixel (autofocus, f/2.0, 1.12 µm) |
| Chipset | Mediatek MT6737 |
| Colors Available | Silver White, Matte Black, Tempered Blue, Copper White |
| Display Size & Resolution | 5.0 inches, HD 1280 x 720 Pixels (294 ppi) |
| Display Type | IPS LCD Touchscreen with Corning Gorilla Glass protection |
| Graphics processing unit (GPU) | Mali-T720 MP2 |
| Memory Card Slot | MicroSD, up to 128 GB |
| Operating System | Android Nougat v7.0 |
| Processor | Quad-core, 1.4 GHz |
| RAM | 2 GB |
| ROM | 16 GB |
| Release Date | May 2017 |
| Sensors | Accelerometer (G-sensor), Ambient Light, E-compass, Gyroscope, Proximity |
| SIM Card Type | Single SIM or Dual SIM |
| USB | MicroUSB v2.0, USB-on-the-go (OTG) |
| Video Recording | Yes |
| Wireless LAN | Yes, Wi-Fi hotspot |
| Other Features | - Bluetooth, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Multitouch, Loudspeaker, NFC |
Full Review Nokia 3


No comments:
Post a Comment